Resting Heart Rates
Animal Resting Heart Rates
| Species | BPM |
| Cat | 120-140 |
| Chick | 350-450 |
| Chicken | 250-300 |
| Dairy Cow | 48-84 |
| Dog | 70-120 |
| Elephant | 25-35 |
| Goat | 70-80 |
| Guinea Pig | 200-300 |
| Hamster | 300-600 |
| Horse | 28-40 |
| Mouse | 450-750 |
| Ox | 36-60 |
| Pig | 70-120 |
| Rabbit | 180-350 |
| Rat | 250-400 |
| Rhesus monkey (anesthetized) | 160-330 |
| Sheep | 70-80 |
Sources
- Detweiler D.K. and Erickson H.H., Regulation of the Heart, in Dukes’ Physiology of Domestic Animals, 12th ed., Reece W.O., Ed. Copyright 2004 by Cornell University.
- The Merck Veterinary Manual
